HO1500
220V
500W
1500ML/Min
28KG
650*350*600mm
Availability: | |
---|---|
Quantity: | |
Hydrogen molecules are very small and can quickly penetrate and diffuse throughout the body, taking away the malignant reactive oxygen species that cannot be eliminated by ordinary means.
Features
1. Beautiful appearance: high-end quality shell; touch screen; transparent window for hydrogen production.
2. Stable and reliable quality: alkaline electrolysis technology; hydrogen concentration 99.99%; multiple protections.
3. A variety of models are available: hydrogen absorption/hydrogen-oxygen mixed; double suction/single suction; multiple flow rates are available.
4. Intelligent identification and monitoring: tilt monitoring; TDS water quality monitoring; water shortage monitoring; machine condition monitoring.
Hydrogen molecules are very small and can quickly penetrate and diffuse throughout the body, taking away the malignant reactive oxygen species that cannot be eliminated by ordinary means.
Features
1. Beautiful appearance: high-end quality shell; touch screen; transparent window for hydrogen production.
2. Stable and reliable quality: alkaline electrolysis technology; hydrogen concentration 99.99%; multiple protections.
3. A variety of models are available: hydrogen absorption/hydrogen-oxygen mixed; double suction/single suction; multiple flow rates are available.
4. Intelligent identification and monitoring: tilt monitoring; TDS water quality monitoring; water shortage monitoring; machine condition monitoring.
Model | HO1500 | HO3000 |
Output | 1500ML/Min | 3000ML/Min |
Voltage(V) | 220V | 220V |
Power(W) | 500W | 1000W |
Liquid Type | Pure Water | Pure Water |
Display | LCD screen/touch screen | LCD screen/touch scree |
Production Method | DC decomposition of | DC decomposition of |
Proportion of Hydrogen and Oxygen | 66.6%:33.3% | 66.6%:33.3% |
H2 Purity | 99.99% | 99.99% |
Hydrogen Pressure | 0.03-0.06L/Mpa | 0.03-0.06L/Mpa |
Product Size | 585*300*545mm | 690*300*545mm |
Package Dimensions | 650*350*600mm | 450*300*545mm |
Product Weight | 25KG | 29KG |
Gross Weight | 28KG | 31KG |
Model | HO1500 | HO3000 |
Output | 1500ML/Min | 3000ML/Min |
Voltage(V) | 220V | 220V |
Power(W) | 500W | 1000W |
Liquid Type | Pure Water | Pure Water |
Display | LCD screen/touch screen | LCD screen/touch scree |
Production Method | DC decomposition of | DC decomposition of |
Proportion of Hydrogen and Oxygen | 66.6%:33.3% | 66.6%:33.3% |
H2 Purity | 99.99% | 99.99% |
Hydrogen Pressure | 0.03-0.06L/Mpa | 0.03-0.06L/Mpa |
Product Size | 585*300*545mm | 690*300*545mm |
Package Dimensions | 650*350*600mm | 450*300*545mm |
Product Weight | 25KG | 29KG |
Gross Weight | 28KG | 31KG |
* After a period of inhalation, stop for a while to prevent hydrogen tolerance.
* After a period of inhalation, stop for a while to prevent hydrogen tolerance.