M101 series Portable Laboratory Industrial High-temperature Electric Blast Drying Oven
1. The box is made of stainless steel or high-quality galvanized sheet.
2. It has the functions of over-temperature alarm, self-tuning, temperature calibration, and timing.
3. The hot air circulation system is composed of a fan that can operate continuously at high temperature and a suitable air duct to improve the temperature uniformity in the box.
4. New synthetic silicon sealing strip is adopted, which can operate at high temperature for a long time, with long service life and easy replacement.
5. High quality stainless steel electric heating tube is used for heating, which can work at high temperature for a long time.
6. The surface adopts electrostatic spray plastic shell with high corrosion resistance.
Product Feature
1. Thickened Insulation Layer, Reduce Heat Loss, Increase the heat preservation performance to reduce the power consumption.
2. The slow gear is designed for half power heating, selecting the slow gear in the heat preservation state can save more power.
3. The inner box is made of stainless steel or galvanized material, with 2 supporting plates as standard, and a built-in internal circulation blast system to effectively improve the temperature uniformity in the box.
Model | M202-0 M202-0B | M101-0 M101-0B | M101-00 M101-00B | M101-1 M101-1B | M101-2 M101-2B | M101-3 M101-3B | M101-4 M101-4B | M101-5 M101-5B |
Blast | × | √ | √ | √ | √ | √ | √ | √ |
Temperature Range | 50-300℃ | |||||||
Control Accuracy | 1℃ | |||||||
Temperature Fluctuation | ±2℃ | |||||||
Temperature Resolution | 1℃ | |||||||
Liner Size(CM) | 25*25*25 | 25*25*25 | 35*35*354 | 45*35*45 | 55*45*55 | 60*50*75 | 80*80*100 | 10*10*10 |
Power(W) | 500 | 500 | 800 | 2000 | 3000 | 4500 | 6000 | 8000 |
Heating Fast and Slow Gear | × | × | × | √ | √ | √ | √ | √ |
Voltage | 220V | 380V | ||||||
Timing Range | 1-9999分钟 | |||||||
Volume(L) | 16 | 16 | 43 | 70 | 136 | 225 | 640 | 960 |
Standard Partition | 2块 | |||||||
Appearance Size | 54*37*43 | 54*37*43 | 63*46*47 | 75*46*61 | 83*56*67 | 89*61*89 | 96*94*124 | 112*122*140 |
Package Size | 66*52*52 | 66*52*52 | 73*61*60 | 82*59*73 | 91*69*76 | 96*74*98 | 117*104*124 |
Note: type B is stainless steel liner, without B is galvanized liner.